| 2016 | 2015 |
Tenant engagement | | |
Number of leases | 15,523 | 14,597 |
New tenants | 3,208 | 2,533 |
Response rate (GRI: PR5) | 1,994 | 1,902 |
Satisfaction scores (GRI: PR5) | 6.9 | 7.3 |
| | like for like comparison |
INREV Sustainability performance measures | Units | 2016 | 2015 |
Energy consumption | | | |
Total electricity consumption (GRI: EN4) | MWh | 7,253 | 7,964 |
Total gas consumption (GRI: EN3) | MWh | 5,588 | 5,200 |
Total district heating and cooling (GRI: EN4) | MWh | - | - |
Total energy consumption from all sources (GRI: EN4) | MWh | 12,841 | 13,164 |
| | | |
| | 2016 | 2015 |
Carbon emissions (GHG) | | | |
Total direct GHG emissions (GRI: EN15) Scope 1 | tonnes CO2e | 1,044 | 971 |
Total indirect GHG emissions (GRI: EN16) Scope 2 | tonnes CO2e | 2,887 | 3,170 |
Total GHG emissions (GRI: EN16) Scope 1 and 2 | tonnes CO2e | 3,931 | 4,141 |
Total GHG emissions after compensation | tonnes CO2e | 1,044 | 971 |
| | | |
| | 2016 | 2015 |
INREV Sustainability intensity measures | | | |
Building energy intensity (GRI-CRESS: CRE1) | kWh/m²/year | 8.7 | 8.9 |
Greenhouse gas intensity from building energy (GRI-CRESS: CRE3) | kg CO2e/m²/year | 2.7 | 2.8 |
| 2016 | 2015 |
Certificates | | |
EPC labels coverage (GRI-CRESS: CRE8) | 100.0% | 100.0% |
Green certificates (A,B or C label) | 93.3% | 92.6% |
Average energy index | 1.32 | 1.32 |
Green Building Certificates (BREEAM and GPR) (GRI-CRESS: CRE8) | 3 | n/a |
Global Real Estate Sustainability Benchmark (GRESB) Overall Score (GRI-CRESS: CRE8) | 66 | 66 |
Reporting of performance indicators
Bouwinvest reports environmental data of those assets where there is management control possible (operational control approach). Data is provided for those assets where we have authority to introduce and implement operating policies and are responsible for purchasing energy and water and handling waste. Our management control differs greatly by asset type (e.g. residential and office); these differences affect the level of influence we have over the sustainability performance of our assets.
Like for like data and changes represents assets which have been fully owned and operational for the full 24 month period in our investment portfolio. It provides insight in the performance of an indicator over time at a constant portfolio scope. The reduction in GHG emissions can be explained by the compensation of carbon emissions through purchase of carbon certificates. This follows the commitment of Bouwinvest to reduce the impact its operations has on climate change.
Energy, Emission and Water intensities are reported using “shared services” as the numerator and lettable floor area (LFA) as the denominator. “Shared services” refer to landlord-obtained consumption for common parts and any services provided to tenant areas that have not been sub-metered.